
Jul 04, 2025 EOD
Sukhjit Starch & Chemicals Ltd | Industry : (FMCG) | ||||
---|---|---|---|---|---|
BSE Code: | 524542 | NSE Symbol: | SUKHJITS | P/E(TTM): | 14.46 |
ISIN Demat: | INE450E01029 | Div & Yield%: | 0.55 | EPS(TTM): | 12.64 |
Book Value(₹): | 181.55 | Market Cap(₹Cr.): | 571.14 | Face Value(₹): | 5.00 |
Sukhjit Starch & Chemicals Ltd | ||
---|---|---|
Industry : (FMCG) | ||
BSE Code: | 524542 | |
NSE Symbol: | SUKHJITS | |
P/E(TTM): | 14.46 | |
ISIN Demat: | INE450E01029 | |
Div & Yield%: | 0.55 | |
EPS(TTM): | 12.64 | |
Book Value(₹): | 181.55 | |
Market Cap(₹Cr.): | 571.14 | |
Face Value(₹): | 5.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
181.05
|
180.00
|
Prev Close(₹) |
180.10
|
181.66
|
Volume |
4164
|
19976
|
Today's Range(₹) |
187.00 - 181.05
|
186.70 - 180.00
|
52-Week Range(₹) |
324.15 - 181.05
|
323.00 - 172.41
|
Buy(Size) |
0.00 (x 0)
|
182.02000000000001(x 30)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|